LX Specifications
| Model | LX-1 | LX-2 | LX-3 |
|---|---|---|---|
| Family / Variant | ? / ? | ? / ? | ? / ? |
| Introduced | ? | ? | ? |
| Base Price | 1,295 USD | 2,495 USD | 2,795 USD |
| Enclosure | Tower, rackmount |
Tower, rackmount |
Tower, rackmount |
| CPU Features | |||
| CPU / Clock Speed | 21164A (EV56) / 533 or 600 MHz | 21164A (EV56) / 533 or 600 MHz | 21164A (EV56) / 533 or 600 MHz |
| Number of CPUs | 1 | 1 | 1 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
| Secondary Cache | 96K | 96K | 96K |
| B-cache | 2 MB | 2 MB | 2 MB |
| In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O |
| Performance | |||
| tpmC @ $/tpmC | ? | ||
| SPECint95 | ? | ||
| SPECfp95 | ? | ||
| Memory / Storage | |||
| Memory | - | 64 MB to 1 GB | 64 MB to 1 GB |
| Internal Disk Bays | 3 or 4 | 3 or 4 | 3 or 4 |
| Internal Disk Storage | - | 6.4 GB to ? | 4.5 GB to ? |
| Total Disk Storage | ? | ? | ? |
| Removable Media Bays | 4 | 4 | 4 |
| Removable Media | 1.44 MB floppy disk | 1.44 MB floppy disk, CD-ROM | 1.44 MB floppy disk, CD-ROM |
| I/O | |||
| Standard I/O | |||
| I/O Slots |
6:
|
||
| Max. I/O Throughput |
PCI: 264 MB/s ISA: 8 MB/s |
||
| Options | |||
| Audio & Video |
2D/3D graphics
|
||
| Networking |
Internal? FAX/modem
|
||
| Storage |
RAID, CD-ROM, IDE hard drive
|
||
| Availability Features |
Auto reboot, RAID, ECC memory, ECC cache
|
||
| Operating Systems / Clustering | |||
| OS Support | - | Linux, Windows NT | Linux, OpenVMS, Windows NT |
| TruCluster | No | No | No |
| OpenVMS Cluster | No | No | ? |
| MSCS | No | ? | ? |
| Hardware Partitioning | No | No | No |
| Environment | |||
| Acoustics (LWAd / LpAm) | |||
| Idle | ? | ||
| Operating | ? | ||
| Altitude | |||
| Operating | ? | ||
| Non-operating | ? | ||
| Shock (operating) | ? | ||
| Vibration (operating) | ? | ||
| Temperature | |||
| Relative Humidity | ? (non-condensing) | ||
| Power Requirements | |||
| Nominal Voltage | 110 V / 240 V | 110 V / 240 V | 110 V / 240 V |
| Frequency Range | ? | ? | ? |
| Max. Nominal Current | ? | ? | ? |
| Power Source | Single phase | Single phase | Single phase |
| Power Supply | 300 W | 300 W | 300 W |
| Power Usage[4] | ? | ? | ? |
| Physical Characteristics | |||
| Height | ? | ||
| Width | ? | ||
| Depth | ? | ||
| Weight | ? | ||
| Warranty | |||
| 3 year | |||
|
[1] Occupies one PCI slot. [2] Models LX-2 and LX-3. [3] Model LX-3. [4] "Packaged System" configuration (see SOC); halt in firmware. |
|||