Titanium Specifications
| Model | 533 | 600 | 633 |
|---|---|---|---|
| Family / Variant | ? / ? | ? / ? | ? / ? |
| Introduced | ? | ? | ? |
| Base Price | ? | 5,210 USD | 5,590 USD |
| Enclosure | Tower | Tower | Tower |
| CPU Features | |||
| CPU / Clock Speed | 21164? (?) / 500 or 533 MHz | 21164A (EV56) / 600 MHz | 21164A (EV56) / 633 MHz |
| Number of CPUs | 1 | 1 | 1 |
| Cache Size on Chip | ? ? |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
| Secondary Cache | ? | 96K | 96K |
| B-cache | 512K, 1 MB or 2 MB | 2 MB | 2 MB |
| In-cabinet Upgrades | CPU?, memory, I/O | CPU?, memory, I/O | CPU?, memory, I/O |
| Performance | |||
| tpmC @ $/tpmC | ? | ? | ? |
| SPECint92 | ? | ? | ? |
| SPECfp92 | ? | ? | ? |
| Memory / Storage | |||
| Memory | 128 to 512 MB | 128 MB to 1 GB | 128 MB to 1 GB |
| Internal Disk Bays | 2 | ? | ? |
| Internal Disk Storage | 850 MB to ? | 4.3 GB to ? | 4.3 GB to ? |
| Total Disk Storage | ? | ? | ? |
| Removable Media Bays | 4 | ? | ? |
| Removable Media | 1.44 MB floppy disk | 1.44 MB floppy disk, CD-ROM | 1.44 MB floppy disk, CD-ROM |
| I/O | |||
| Standard I/O | |||
| I/O Slots |
6:
|
||
| Max. I/O Throughput | PCI: 264 MB/s ISA: 8 MB/s |
||
| Options | |||
| Audio & Video |
2D/3D graphics, sound, motion video
|
||
| Networking |
ISDN, internal? modem
|
||
| Storage |
Ultra SCSI, Ultra Wide SCSI, RAID, DDS-1, DDS-2, QIC-3010,
ZIP, JAZ, CD-ROM, DVD/CD-RW, IDE hard drive
|
||
| Availability Features |
RAID, ECC memory
|
||
| Operating Systems / Clustering | |||
| OS Support | Windows NT | ||
| TruCluster | No | ||
| OpenVMS Cluster | No | ||
| MSCS | ? | ||
| Hardware Partitioning | No | ||
| Environment | |||
| Acoustics (LWAd / LpAm) | |||
| Idle | ? | ||
| Operating | ? | ||
| Altitude | |||
| Operating | ? | ||
| Non-operating | ? | ||
| Shock (operating) | ? | ||
| Vibration (operating) | ? | ||
| Temperature | ? |
||
| Relative Humidity | ? (non-condensing) | ||
| Power Requirements | |||
| Nominal Voltage | ? | ? | ? |
| Frequency Range | ? | ? | ? |
| Max. Nominal Current | ? | ? | ? |
| Power Source | Single phase | ? | ? |
| Power Supply | 230 W | ? | ? |
| Power Usage[4] | ? | ? | ? |
| Physical Characteristics | |||
| Height | ? | ||
| Width | ? | ||
| Depth | ? | ||
| Weight | ? | ||
| Warranty | |||
| ? | |||
|
[1] Occupies one PCI slot. [2] Only Models 600 and 633. [3] Occupies one I/O slot. [4] "Packaged System" configuration (see SOC); halt in firmware. |
|||