Personal Workstation Specifications
| Model | |
|---|---|
| Family / Variant | ? / ? |
| Introduced | ? |
| Base Price | ? |
| Enclosure | Tower |
| CPU Features | |
| CPU / Clock Speed | 21164? (?) / 300 or 333 MHz |
| Number of CPUs | 1 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
| Secondary Cache | 96K |
| B-cache | 2 MB |
| In-cabinet Upgrades | CPU?, memory, I/O |
| Performance | |
| tpmC @ $/tpmC | ? |
| SPECint92 | ? |
| SPECfp92 | ? |
| Memory / Storage | |
| Memory | ? to 1 GB |
| Internal Disk Bays | ? |
| Internal Disk Storage | ? to 9 GB |
| Total Disk Storage | ? |
| Removable Media Bays | ? |
| Removable Media | Floppy disk, CD-ROM |
| I/O | |
| Standard I/O |
2 serial ports, 1 bi-directional parallel port,
PS/2 keyboard and mouse, 2D/3D graphics[1],
IDE header
|
| I/O Slots |
6:
|
| Max. I/O Throughput | PCI: 132 MB/s ISA: 8 MB/s |
| Options | |
| Audio & Video |
?
|
| Networking |
10 Mb Ethernet, 10/100 Mb Ethernet
|
| Storage |
Fast SCSI, Fast Wide SCSI, IDE hard drive
|
| Availability Features |
Parity memory
|
| Operating Systems / Clustering | |
| OS Support | Windows NT |
| TruCluster | No |
| OpenVMS Cluster | No |
| MSCS | ? |
| Hardware Partitioning | No |
| Environment | |
| Acoustics (LWAd / LpAm) | |
| Idle | ? |
| Operating | ? |
| Altitude | |
| Operating | ? |
| Non-operating | ? |
| Shock (operating) | ? |
| Vibration (operating) | ? |
| Temperature | ? |
| Relative Humidity | ? (non-condensing) |
| Power Requirements | |
| Nominal Voltage | 110 V / 250 V |
| Frequency Range | ? |
| Max. Nominal Current | ? |
| Power Source | Single phase |
| Power Supply | 230 W |
| Power Usage[2] | ? |
| Physical Characteristics | |
| Height | 40.6 cm (16.0 in) |
| Width | 17.8 cm (7.0 in) |
| Depth | 38.1 cm (15.0 in) |
| Weight | ? |
| Warranty | |
| ? | |
|
[1] Occupies one PCI slot. [2] "Packaged System" configuration (see SOC); halt in firmware. |
|