AlphaStation XP1000 Specifications
| Model | 6/500 | 67/667 |
|---|---|---|
| Family / Variant | Regatta / Monet | Regatta / Brisbane |
| Introduced | February, 1999 | July, 1999 |
| Base Price | 7,152 USD | 10,808 USD |
| Enclosure | Tower | Tower |
| CPU Features | ||
| CPU / Clock Speed | 21264 (EV6) / 500 MHz | 21264A (EV67) / 667 MHz |
| Number of CPUs | 1 | 1 |
| Cache Size on Chip | 64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
| Secondary Cache | - | - |
| B-cache | 4 MB | 4 MB |
| In-cabinet Upgrades | Memory, I/O | Memory, I/O |
| Performance | ||
| tpmC @ $/tpmC | ? | ? |
| SPECint95 | ? | 37.5 |
| SPECfp95 | ? | 65.5 |
| Memory / Storage | ||
| Memory | 128 MB to 2 GB | |
| Internal Disk Bays | 2 | |
| Internal Disk Storage | 4.3 GB to 146 GB | |
| Total Disk Storage | ? | |
| Removable Media Bays | 4 | |
| Removable Media | 1.44 MB floppy disk, 600 MB CD-ROM | |
| I/O | ||
| Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, 10/100 Mb Ethernet, Ultra SCSI,
2 USB ports, line-in, line-out, headphone, microphone
|
|
| I/O Slots |
5:
|
|
| Max. I/O Throughput |
PCI: 400 MB/s ISA: 33 MB/s |
|
| Options | ||
| Audio & Video |
2D/3D graphics, sound, motion video
|
|
| Networking |
10/100 Mb Ethernet, Gigabit Ethernet, FDDI, Token Ring,
ATM[1],
sync/async. communications, ISDN, internal modem
|
|
| Storage |
Ultra Wide SCSI, Ultra Wide Differential SCSI, Ultra2 Wide SCSI,
Ultra3 SCSI, RAID, DDS-2, DDS-2, DDS-3, DDS-4, DLT4000,
SDLT 220, AIT-1, AIT-2, QIC-2GB, Exatape, ZIP, DVD-ROM
|
|
| Availability Features |
Auto reboot, RAID, ECC memory
|
|
| Operating Systems / Clustering | ||
| OS Support | Linux, OpenVMS, Tru64 UNIX, Windows NT Workstation | |
| TruCluster | ? | |
| OpenVMS Cluster | ? | |
| MSCS | ? | |
| Hardware Partitioning | No | |
| Environment | ||
| Acoustics (LWAd / LpAm) | ||
| Idle | 5.2 B / 38 dBA[2] | |
| Operating | 5.3 B / 41 dBA[2] | |
| Altitude | ||
| Operating | 3,048 m (10,000 ft) | |
| Non-operating | 12,192 m (40,000 ft) | |
| Shock (operating) | ? | |
| Vibration (operating) | ? | |
| Temperature | ||
| Relative Humidity | 20-80% (non-condensing) | |
| Power Requirements | ||
| Nominal Voltage | 100-132 V / 230 V | |
| Frequency Range | 50-60 Hz | |
| Max. Nominal Current | 6.5 A / 3.3 A | |
| Power Source | Single phase | |
| Power Supply | 400 W | |
| Power Usage[3] | ? | |
| Physical Characteristics | ||
| Height | 40.6 cm (16.0 in) | |
| Width | 21.6 cm (8.5 in) | |
| Depth | 44.4 cm (17.5 in) | |
| Weight | 18.6 kg (41.0 lb) | |
| Warranty | ||
| 3 year on-site, next-business-day response time | ||
|
[1] Tru64 UNIX only. [2] System with one hard drive. [3] "Packaged System" configuration (see SOC); halt in firmware. |
||