AlphaServer SC20 Specifications
| Model | 68/833 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family / Variant | ? / ? | ||||||||||||||||
| Introduced | August, 2002 | ||||||||||||||||
| Base Price | 290,000 USD | ||||||||||||||||
| Enclosure[1] | Cabinet | ||||||||||||||||
| CPU Features | |||||||||||||||||
| CPU / Clock Speed | 21264B (EV68AL) / 833 MHz | ||||||||||||||||
| Number of CPUs | 8 to 256 (4 to 128 BBBs) | ||||||||||||||||
| Cache Size on Chip | 64K I-cache 64K D-cache |
||||||||||||||||
| Secondary Cache | - | ||||||||||||||||
| B-cache | 4 MB / CPU | ||||||||||||||||
| In-cabinet Upgrades | BBB, Memory, I/O | ||||||||||||||||
| Performance | |||||||||||||||||
| tpmC @ $/tpmC | ? | ||||||||||||||||
| SPECint95 | ? | ||||||||||||||||
| SPECfp95 | ? | ||||||||||||||||
| Linpack | ? | ||||||||||||||||
| Theoretical peak | ? | ||||||||||||||||
| Memory / Storage | |||||||||||||||||
| Memory | 2 GB to 256 GB (2 GB / BBB) | ||||||||||||||||
| Internal Disk Bays | 1 (per BBB) | ||||||||||||||||
| Internal Disk Storage | 18.2 GB to 72.8 GB (per BBB) | ||||||||||||||||
| Total Disk Storage | ? | ||||||||||||||||
| Removable Media Bays | 1 (per BBB) | ||||||||||||||||
| Removable Media | - | ||||||||||||||||
| I/O | |||||||||||||||||
| Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, dual 10/100 Mb Ethernet,
Ultra3 SCSI, Elan interconnect adapter[2]
|
||||||||||||||||
| I/O Slots |
2 (per BBB):
|
||||||||||||||||
| Max. I/O Throughput | PCI: 532 MB/s (per BBB) | ||||||||||||||||
| Options | |||||||||||||||||
| Audio & Video |
-
|
||||||||||||||||
| Networking |
10/100 Mb Ethernet, Gigabit Ethernet, ATM
|
||||||||||||||||
| Storage |
Fibre Channel, HiPPI
|
||||||||||||||||
| Availability Features |
Auto reboot, thermal management, remote system management,
RAID, ECC memory, ECC cache, error logging
|
||||||||||||||||
| Operating Systems / Clustering | |||||||||||||||||
| OS Support | Linux, Tru64 UNIX | ||||||||||||||||
| TruCluster | ? | ||||||||||||||||
| OpenVMS Cluster | No | ||||||||||||||||
| MSCS | No | ||||||||||||||||
| Hardware Partitioning | No | ||||||||||||||||
| Environment | |||||||||||||||||
| Acoustics (LWAd / LpAm) | |||||||||||||||||
| Idle | ? | ||||||||||||||||
| Operating | ? | ||||||||||||||||
| Altitude | |||||||||||||||||
| Operating | 3,048 m (10,000 ft) | ||||||||||||||||
| Non-operating | 12,192 m (40,000 ft) | ||||||||||||||||
| Shock (operating) | ? | ||||||||||||||||
| Vibration (operating) | 10-500 Hz, 0.1 G max | ||||||||||||||||
| Temperature | |||||||||||||||||
| Relative Humidity | 20-80% (non-condensing) | ||||||||||||||||
| Power Requirements[3] | |||||||||||||||||
| Nominal Voltage | 200-240 V | ||||||||||||||||
| Frequency Range | 50/60 Hz | ||||||||||||||||
| Max. Nominal Current | 2.3 A | ||||||||||||||||
| Power Source | Single phase | ||||||||||||||||
| Power Supply | 425 W | ||||||||||||||||
| Power Usage[4] | ? | ||||||||||||||||
| Physical Characteristics | |||||||||||||||||
|
|||||||||||||||||
| Height | |||||||||||||||||
| Width | |||||||||||||||||
| Depth | |||||||||||||||||
| Weight[5] | |||||||||||||||||
| Warranty | |||||||||||||||||
| 1 year on-site, next-business-day response time | |||||||||||||||||
[1] SC system consists of:
[3] One BBB. [4] "Packaged System" configuration (see SOC); halt in firmware. [5] Fully configured. |
|||||||||||||||||