AlphaServer GS80 Specifications
Model | Model 4 / Model 8 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/731 | 6/1001 | 6/1224 | |||||||||||||||||||||||||||||
Family / Variant | Wildfire / ? | Wildfire / ? | Wildfire / ? | ||||||||||||||||||||||||||||
Introduced | ? | July, 2001 | August, 2002 | ||||||||||||||||||||||||||||
Base Price | ? | 95,000 USD | 91,500 USD | ||||||||||||||||||||||||||||
Enclosure | Cabinet | Cabinet | Cabinet | ||||||||||||||||||||||||||||
CPU Features | |||||||||||||||||||||||||||||||
CPU / Clock Speed | 21264A (EV67) / 731 MHz | 21264C (EV68CB) / 1001 MHz | 21264C (EV68CB) / 1224 MHz | ||||||||||||||||||||||||||||
Number of CPUs | 1 to 4 (Model 4) 1 to 8 (Model 8) |
1 to 4 (Model 4) 1 to 8 (Model 8) |
1 to 4 (Model 4) 1 to 8 (Model 8) |
||||||||||||||||||||||||||||
Cache Size on Chip | 64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
||||||||||||||||||||||||||||
Secondary Cache | - | - | - | ||||||||||||||||||||||||||||
B-cache | 4 MB / CPU | 8 MB / CPU | 16 MB / CPU | ||||||||||||||||||||||||||||
In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O | ||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||
tpmC @ $/tpmC | ? | ? | ? | ||||||||||||||||||||||||||||
SPECint95 | 39.5 | 56.4 | ? | ||||||||||||||||||||||||||||
SPECfp95 | 65.9 | 103 | ? | ||||||||||||||||||||||||||||
SPECint2000 | 397 | 621 | 833 | ||||||||||||||||||||||||||||
SPECfp2000 | 444 | 784 | 1002 | ||||||||||||||||||||||||||||
Memory / Storage | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||||||
Internal Disk Bays | 7 to 28 | ||||||||||||||||||||||||||||||
Internal Disk Storage | 9.1 GB to 4 TB | ||||||||||||||||||||||||||||||
Total Disk Storage | ? | ||||||||||||||||||||||||||||||
Removable Media Bays | 1 | ||||||||||||||||||||||||||||||
Removable Media | 600 MB CD-ROM | ||||||||||||||||||||||||||||||
I/O | |||||||||||||||||||||||||||||||
Standard I/O |
1 console port, 2 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, dual 10/100 Mb Ethernet[1],
2 USB ports
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
I/O Slots | |||||||||||||||||||||||||||||||
Max. I/O Throughput | |||||||||||||||||||||||||||||||
Options | |||||||||||||||||||||||||||||||
Audio & Video |
2D/3D graphics
|
||||||||||||||||||||||||||||||
Networking |
10/100 Mb Ethernet, Gigabit Ethernet, FDDI, ATM,
sync/async. communications, Memory Channel
|
||||||||||||||||||||||||||||||
Storage |
Ultra Wide SCSI, Ultra Wide Differential SCSI, Ultra2 Wide SCSI,
Ultra3 SCSI, RAID, Fibre Channel, CI[2],
DDS-3, DDS-4, DAT-72, DAT-160, DLT4000, DLT7000, DLT8000, DLT-VS160, SDLT 220,
SDLT 320, SDLT 600, LTO-1, LTO-2, LTO-3, AIT-1, AIT-2, AIT-3,
IBM 3480/3490/3490E, IBM 3590, 9-track reel-to-reel
|
||||||||||||||||||||||||||||||
Availability Features |
Auto reboot, thermal management, remote system management, RAID,
disk hot-swap, memory failover, ECC memory, ECC cache, CPU failover,
error logging, optional redundant power system, optional dual AC feed
|
||||||||||||||||||||||||||||||
Operating Systems / Clustering | |||||||||||||||||||||||||||||||
OS Support | Linux, OpenVMS, Tru64 UNIX | ||||||||||||||||||||||||||||||
TruCluster | Yes | ||||||||||||||||||||||||||||||
OpenVMS Cluster | Yes | ||||||||||||||||||||||||||||||
MSCS | No | ||||||||||||||||||||||||||||||
Hardware Partitioning | Yes | ||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||
Acoustics (LWAd / LpAm) | |||||||||||||||||||||||||||||||
Idle | ? | ||||||||||||||||||||||||||||||
Operating | ? | ||||||||||||||||||||||||||||||
Altitude | |||||||||||||||||||||||||||||||
Operating | 3,048 m (10,000 ft) | ||||||||||||||||||||||||||||||
Non-operating | 12,192 m (40,000 ft) | ||||||||||||||||||||||||||||||
Shock (operating) | ? | ||||||||||||||||||||||||||||||
Vibration (operating) | 5-500 Hz, 0.1 G max | ||||||||||||||||||||||||||||||
Temperature | |||||||||||||||||||||||||||||||
Relative Humidity | 10-90% (non-condensing) | ||||||||||||||||||||||||||||||
Power Requirements | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Nominal Voltage | |||||||||||||||||||||||||||||||
Frequency Range | |||||||||||||||||||||||||||||||
Max. Nominal Current | |||||||||||||||||||||||||||||||
Power Source | Single phase | ||||||||||||||||||||||||||||||
Power Supply | 2x 1,000 W / System Drawer[3] (n+1 optional) | ||||||||||||||||||||||||||||||
Power Usage[4] | ? | ||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||
Height | 170.0 cm (67.0 in) | ||||||||||||||||||||||||||||||
Width | 60.0 cm (23.6 in) | ||||||||||||||||||||||||||||||
Depth | 100.0 cm (39.4 in) | ||||||||||||||||||||||||||||||
Weight | ? | ||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||
1 year on-site, next-business-day response time | |||||||||||||||||||||||||||||||
[1] Occupies one PCI slot. [2] OpenVMS only. [3] System Drawer holds 1 Quad Building Block (QBB). [4] "Packaged System" configuration (see SOC); halt in firmware. |