AlphaServer GS140 Specifications
Model | 6/525 | 6/700 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family / Variant | Turbolaser / ? | Turbolaser / ? | ||||||||||||
Introduced | October, 1998 | ? | ||||||||||||
Base Price | 399,400 USD | ? | ||||||||||||
Enclosure | Cabinet | Cabinet | ||||||||||||
CPU Features | ||||||||||||||
CPU / Clock Speed | 21264 (EV6) / 525 MHz | 21264A (EV67) / 700 MHz | ||||||||||||
Number of CPUs[1] | 2 to 14 | 2 to 14 | ||||||||||||
Cache Size on Chip | 64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
||||||||||||
Secondary Cache | - | - | ||||||||||||
B-cache | 4 MB / CPU | 8 MB / CPU | ||||||||||||
In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | ||||||||||||
Performance | ||||||||||||||
tpmC @ $/tpmC | 37,540 @ $79.43[2] | 42,437 @ $55.00 | ||||||||||||
SPECint95 | 27.9 | 39.1 | ||||||||||||
SPECfp95 | 45.2 | 68.1 | ||||||||||||
Memory / Storage | ||||||||||||||
Memory[1] | 4 GB to 28 GB | 4 GB to 28 GB | ||||||||||||
Internal Disk Bays | 7 to 49 | |||||||||||||
Internal Disk Storage | 4.3 GB to 1.75 TB | |||||||||||||
Total Disk Storage | 85 TB | |||||||||||||
Removable Media Bays | 2 | |||||||||||||
Removable Media | 600 MB CD-ROM | |||||||||||||
I/O | ||||||||||||||
Standard I/O | ||||||||||||||
I/O Slots[1,4] |
12 to 144:
|
|||||||||||||
Max. I/O Throughput | PCI: 1260 MB/s EISA: 33 MB/s |
|||||||||||||
Options | ||||||||||||||
Audio & Video |
2D/3D graphics
|
|||||||||||||
Networking |
10/100 Mb Ethernet, Gigabit Ethernet, FDDI, Token Ring, ATM,
sync/async. communications, Memory Channel
|
|||||||||||||
Storage |
Fast SCSI, Fast Wide Differential SCSI, Ultra Wide SCSI,
Ultra Wide Differential SCSI, RAID, Fibre Channel, DSSI[5],
CI[5], PrestoServe™[6],
DDS-1, DDS-2, DDS-3, CompacTape III, DLT2000,
DLT4000, DLT7000, DLT8000, SDLT 220, AIT-1, QIC-525, QIC-2GB,
QIC-3210, IBM 3480/3490/3490E, IBM 3590, 9-track reel-to-reel,
Exatape, SSD, MO-2X, MO-4X, floppy disk
|
|||||||||||||
Availability Features |
Auto reboot, thermal management, remote system management, RAID,
disk hot-swap, memory failover, ECC memory, ECC cache, CPU failover,
error logging, optional redundant power system, optional battery backup
|
|||||||||||||
Operating Systems / Clustering | ||||||||||||||
OS Support | Tru64 UNIX, OpenVMS, Windows NT Server | |||||||||||||
TruCluster | Yes | |||||||||||||
OpenVMS Cluster | Yes | |||||||||||||
MSCS | Yes | |||||||||||||
Hardware Partitioning | Yes | |||||||||||||
Environment | ||||||||||||||
Acoustics (LWAd / LpAm) | ||||||||||||||
Idle | ? | |||||||||||||
Operating | ? | |||||||||||||
Altitude | ||||||||||||||
Operating | 2,438 m (8,000 ft | |||||||||||||
Non-operating | 9,144 m (30,000 ft) | |||||||||||||
Shock (operating) | ? | |||||||||||||
Vibration (operating) | ? | |||||||||||||
Temperature | ||||||||||||||
Relative Humidity | 20-80% (non-condensing) | |||||||||||||
Power Requirements | ||||||||||||||
Nominal Voltage |
|
|||||||||||||
Frequency Range | ||||||||||||||
Max. Nominal Current | ||||||||||||||
Power Source | Three phase | |||||||||||||
Power Supply | Two 2,400 W (n+1 optional) | |||||||||||||
Power Usage[7] | ? | |||||||||||||
Physical Characteristics | ||||||||||||||
Height | 170.0 cm (67.0 in) | |||||||||||||
Width | 80.0 cm (31.5 in) | |||||||||||||
Depth | 87.5 cm (34.4 in) | |||||||||||||
Weight[8] | 408 kg (900 lb) | |||||||||||||
Warranty | ||||||||||||||
1 year on-site, same-business-day, 4-hour response time | ||||||||||||||
[1] System provides 9 slots for a combination of CPU, memory and I/O modules. [2] Eight CPUs. [3] Occupies one PCI slot. [4] Using 3 KFTHA I/O modules. [5] OpenVMS only. [6] Tru64 UNIX only. [7] "Packaged System" configuration (see SOC); halt in firmware. [8] Fully configured. |