AlphaServer ES45 Specifications
Model | 68/1000 | 68/1250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family / Variant | Titan / Privateer | Titan / ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced | October, 2001 | August, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Price | 58,000 USD | 54,087 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | Pedestal, deskside, rackmount |
Pedestal, deskside, rackmount |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU / Clock Speed | 21264C (EV68CB) / 1 GHz | 21264C (EV68CB) / 1.25 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of CPUs | 1 to 4 | 1 to 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache Size on Chip | 64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Cache | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-cache | 8 MB | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tpmC @ $/tpmC | 50,117 @ $15.24[1] | 56,375 @ $9.39[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECint2000 | 679 | 928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECfp2000 | 960 | 1327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory / Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 512 MB to 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Disk Bays | 6 (12 optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Disk Storage | 18.2 GB to 3.6 TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Disk Storage | 11.1 TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Removable Media Bays | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Removable Media | 1.44 MB floppy disk, DVD-ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard I/O |
3 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I/O Slots |
7 or 10:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. I/O Throughput | PCI: 1.85 GB/s AGP: 1 GB/s |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Video |
2D/3D graphics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking |
10/100 Mb Ethernet, Gigabit Ethernet, FDDI, ATM,
sync/async. communications, Memory Channel
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage |
Ultra Wide Differential SCSI, Ultra2 Wide SCSI, Ultra3 SCSI, RAID,
Fibre Channel, CI[2], DDS-3, DDS-4,
DAT-72, DAT-160, DLT8000, DLT-VS80, DLT-VS160, SDLT 220, SDLT 320,
SDLT 600, LTO-1, LTO-2, LTO-3, AIT-1, AIT-2, AIT-3, DVD/CD-RW
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability Features |
Auto reboot, thermal management, remote system management, RAID,
disk hot-swap, memory failover, ECC memory, ECC cache, CPU failover,
error logging, hot-plug PCI[3],
optional redundant power system (hot-swap)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Systems / Clustering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS Support | Linux, OpenVMS, Tru64 UNIX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TruCluster | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenVMS Cluster | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSCS | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Partitioning | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustics (LWAd / LpAm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock (operating) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration (operating) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Voltage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Nominal Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Usage[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 year on-site, next-business-day response time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1] Quad CPU. [2] OpenVMS only. [3] Except certain 2B models, see release notes. [4] "Packaged System" configuration (see SOC); halt in firmware. |