AlphaServer ES40 Specifications
| Model | 6/500 | 67/667 | 68/833 |
|---|---|---|---|
| Family / Variant | Regatta / Clipper | Regatta / Clipper | ? / ? |
| Introduced | March, 1999 | ? | ? |
| Base Price | ? | ? | ? |
| Enclosure | Pedestal, deskside, rackmount |
Pedestal, deskside, rackmount |
Pedestal, deskside, rackmount |
| CPU Features | |||
| CPU / Clock Speed | 21264 (EV6) / 500 MHz | 21264A (EV67) / 667 MHz | 21264B (EV68AL) / 833 MHz |
| Number of CPUs | 1 to 4 | 1 to 4 | 1 to 4 |
| Cache Size on Chip | 64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
| Secondary Cache | - | - | - |
| B-cache | 4 MB | 8 MB | 8 MB |
| In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O |
| Performance | |||
| tpmC @ $/tpmC | ? | 30,738 @ $29[1] | 37,274 @ $19.11[1] |
| SPECint95 | 27.3 | 40.1 | 50.0 |
| SPECfp95 | 57.7 | 83.6 | 100.0 |
| SPECint2000 | ? | 444 | 571 |
| SPECfp2000 | ? | 514 | 784 |
| Memory / Storage | |||
| Memory | 512 MB to 32 GB | 512 MB to 32 GB | 512 MB to 32 GB |
| Internal Disk Bays | 4 or 6 (8 or 12 optional) | ||
| Internal Disk Storage | 9.1 GB to 1.75 TB | ||
| Total Disk Storage | 5.4 TB | ||
| Removable Media Bays | 4 | ||
| Removable Media | 1.44 MB floppy disk, 600 MB CD-ROM | ||
| I/O | |||
| Standard I/O |
3 serial ports, 1 bi-directional enhanced parallel port, PS/2 keyboard
and mouse, 2 USB ports
|
||
| I/O Slots |
6 or 10:
|
||
| Max. I/O Throughput | PCI: 532 MB/s | ||
| Options | |||
| Audio & Video |
2D/3D graphics
|
||
| Networking |
10/100 Mb Ethernet, Gigabit Ethernet, FDDI, ATM,
sync/async. communications, Memory Channel
|
||
| Storage |
Ultra Wide SCSI, Ultra Wide Differential SCSI, Ultra2 Wide SCSI,
Ultra3 SCSI, RAID, Fibre Channel, DSSI[2],
CI[2], DDS-2, DDS-3,
DDS-4, DAT-72, DAT-160, DLT4000, DLT7000, DLT8000, DLT-VS80,
DLT-VS160, SDLT 220, SDLT 320, SDLT 600, LTO-1, LTO-2, LTO-3,
AIT-1, AIT-2, AIT-3, QIC-2GB, IBM 3480/3490/3490E, IBM 3590,
9-track reel-to-reel, Exatape, SSD, DVD/CD-RW
|
||
| Availability Features |
Auto reboot, thermal management, remote system management, RAID,
disk hot-swap, memory failover, ECC memory, ECC cache, CPU failover,
error logging, optional redundant power system (hot-swap),
optional uninterruptible power supply
|
||
| Operating Systems / Clustering | |||
| OS Support | Linux, OpenVMS, Tru64 UNIX, Windows NT | ||
| TruCluster | Yes | ||
| OpenVMS Cluster | Yes | ||
| MSCS | ? | ||
| Hardware Partitioning | No | ||
| Environment | |||
| Pedestal | Deskside | Rackmount | |
| Acoustics (LWAd / LpAm) | |||
| Idle | 6.6 B / 48 dBA[3] | 6.6 B / 48 dBA[3] | 6.6 B / 48 dBA[3] |
| Operating | 6.6 B / 48 dBA[3] | 6.6 B / 48 dBA[3] | 6.6 B / 48 dBA[3] |
| Altitude | |||
| Operating | 3,048 m (10,000 ft) | 3,048 m (10,000 ft) | 3,048 m (10,000 ft) |
| Non-operating | 12,192 m (40,000 ft) | 12,192 m (40,000 ft) | 12,192 m (40,000 ft) |
| Shock (operating) | 7.5 G, 10 ms | 7.5 G, 10 ms | 5.0 G, 10 ms |
| Vibration (operating) | 10-500 Hz, 0.1 G max | 10-500 Hz, 0.1 G max | 10-500 Hz, 0.1 G max |
| Temperature | |||
| Relative Humidity | 20-80% (non-condensing) | 20-80% (non-condensing) | 20-80% (non-condensing) |
| Power Requirements | |||
| Pedestal | Deskside | Rackmount | |
| Nominal Voltage | 100-120 V / 220-240 V | 100-120 V / 220-240 V | 100-120 V / 220-240 V |
| Frequency Range | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| Max. Nominal Current | 11.0-8.5 A / 5.0 A | 12.0-10.5 A / 7.0 A | 11.0-8.5 A / 5.0 A |
| Power Source | Single phase | Single phase | Single phase |
| Power Supply | 720/735/750? W (n+1 optional, conf.-dependent) | 720/735/750? W (n+1 optional, conf.-dependent) | 720/735/750? W (n+1 optional, conf.-dependent) |
| Power Usage[4] | ? | ? | ? |
| Physical Characteristics | |||
| Pedestal | Deskside | Rackmount | |
| Height | 50.8 cm (20.0 in) | 78.2 cm (30.8 in) | 35.2 cm (13.9 in) |
| Width | 38.7 cm (15.2 in) | 50.8 cm (20.0 in) | 44.7 cm (17.6 in) |
| Depth | 78.7 cm (31.0 in) | 80.6 cm (31.7 in) | 76.5 cm (30.1 in) |
| Weight | 65 kg (143 lb) | 127 kg (280 lb) | 50 kg (110 lb) |
| Warranty | |||
| 3 year on-site, next-business-day response time | |||
|
[1] Quad CPU. [2] OpenVMS only. [3] System with 1 hard drive. [4] "Packaged System" configuration (see SOC); halt in firmware. |
|||