AlphaServer DS10L Specifications
Model | 6/466 | 67/600 |
---|---|---|
Family / Variant | Regatta / Slate | Regatta / Slate |
Introduced | ? | ? |
Base Price | ? | ? |
Enclosure | Rackmount | Rackmount |
CPU Features | ||
CPU / Clock Speed | 21264 (EV6) / 466 MHz | 21264A (EV67) / 616 MHz |
Number of CPUs | 1 | 1 |
Cache Size on Chip | 64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
Secondary Cache | - | - |
B-cache | 2 MB | 2 MB |
In-cabinet Upgrades | Memory, I/O | Memory, I/O |
Performance | ||
tpmC @ $/tpmC | ? | ? |
SPECint95 | 24.6 | 35.3 |
SPECfp95 | 47.9 | 56.1 |
Memory / Storage | ||
Memory | 256 MB to 1 GB | 256 MB to 1 GB |
Internal Disk Bays | 1 (standard), 2 (optional) | |
Internal Disk Storage | 9.1 GB to 80 GB | |
Total Disk Storage | ? | |
Removable Media Bays | 1 (optional) | |
Removable Media | 1.44 MB floppy disk, 600 MB CD-ROM (slim-line) | |
I/O | ||
Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, dual 10/100 Mb Ethernet, IDE,
2 USB ports[1]
|
|
I/O Slots |
1:
|
|
Max. I/O Throughput | PCI: 250 MB/s | |
Options | ||
Audio & Video |
2D/3D graphics, sound
|
|
Networking |
10/100 Mb Ethernet, Gigabit Ethernet, FDDI, ATM,
sync/async. communications
|
|
Storage |
Ultra Wide SCSI, Ultra Wide Differential SCSI,
Ultra2 Wide SCSI, Ultra3 SCSI, RAID, Fibre Channel, DDS-3,
DDS-4, DAT-72, DLT4000, DLT7000, DLT8000, DLT-VS80,
SDLT 220, SDLT 320, SDLT 600, LTO-2, AIT-1, AIT-2, SSD,
floppy disk / CD-ROM combo
|
|
Availability Features |
Auto reboot, thermal management, remote system management,
RAID, ECC memory, ECC cache, error logging
|
|
Operating Systems / Clustering | ||
OS Support | Linux, OpenVMS, Tru64 UNIX | |
TruCluster | Yes | |
OpenVMS Cluster | Yes | |
MSCS | No | |
Hardware Partitioning | No | |
Environment | ||
Acoustics (LWAd / LpAm) | ||
Idle | 6.1 B / 46 dBA[2] | |
Operating | 6.1 B / 47 dBA[2] | |
Altitude | ||
Operating | 3,048 m (10,000 ft) | |
Non-operating | 12,192 m (40,000 ft) | |
Shock (operating) | 10 G, 10 ms | |
Vibration (operating) | 5-500 Hz, 0.1 G max | |
Temperature | ||
Relative Humidity | 10-90% (non-condensing) | |
Power Requirements | ||
Nominal Voltage | 100-120 V / 220-240 V | |
Frequency Range | 50-60 Hz | |
Max. Nominal Current | 12 A / 5 A | |
Power Source | Single phase | |
Power Supply | 150 W | |
Power Usage[3] | ? | |
Physical Characteristics | ||
Height | 4.3 cm (1.7 in) | |
Width | 44.6 cm (17.6 in) | |
Depth | 52.0 cm (20.5 in) | |
Weight | 9.4 kg (22.0 lb) | |
Warranty | ||
1 year on-site, next-business-day response time | ||
[1] Ports are not operational. [2] System with one hard drive. [3] "Packaged System" configuration (see SOC); halt in firmware. |