AlphaServer / AlphaStation DS10 Specifications
| Model | 6/466 | 67/600 |
|---|---|---|
| Family / Variant | Regatta / Webbrick | Regatta / Webbrick |
| Introduced | May, 1999 | ? |
| Base Price | 7,400 USD | ? |
| Enclosure | Desktop, rackmount |
Desktop, rackmount |
| CPU Features | ||
| CPU / Clock Speed | 21264 (EV6) / 466 MHz | 21264A (EV67) / 616 MHz |
| Number of CPUs | 1 | 1 |
| Cache Size on Chip | 64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
| Secondary Cache | - | - |
| B-cache | 2 MB | 2 MB |
| In-cabinet Upgrades | Memory, I/O | Memory, I/O |
| Performance | ||
| tpmC @ $/tpmC | ? | ? |
| SPECint95 | 24.6 | 47.9 |
| SPECfp95 | 35.3 | 56.1 |
| SPECint2000 | ? | 364 |
| SPECfp2000 | ? | 411 |
| Memory / Storage | ||
| Memory | 256 MB to 2 GB | |
| Internal Storage Cage | Front Access Cage | |
| Internal Disk Bays |
2:
|
4:
|
| Internal Disk Storage | 4.3 GB to 240 GB | 4.3 GB to 452 GB |
| Total Disk Storage | ? | ? |
| Removable Media Bays | 3 | 1 |
| Removable Media | 1.44 MB floppy, 600 MB CD-ROM |
1.44 MB floppy, 600 MB CD-ROM (slim-line) |
| I/O | ||
| Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, dual 10/100 Mb Ethernet, IDE,
2 USB ports[1]
|
|
| I/O Slots |
4:
|
|
| Max. I/O Throughput | PCI: 250 MB/s | |
| Options | ||
| Audio & Video |
2D/3D graphics, sound
|
|
| Networking |
10/100 Mb Ethernet, Gigabit Ethernet, FDDI, ATM,
sync/async. communications, Memory Channel
|
|
| Storage |
Ultra Wide SCSI, Ultra Wide Differential SCSI, Ultra2 Wide SCSI,
Ultra3 SCSI, RAID, Fibre Channel, DSSI[2],
DDS-2, DDS-3, DDS-4, DAT-72, DAT-160, DLT4000, DLT7000, DLT8000, DLT-VS80,
DLT-VS160, SDLT 220, SDLT 320, SDLT 600, LTO-1, LTO-2, LTO-3, AIT-1, AIT-2,
AIT-3, Exatape, SSD, DVD/CD-RW
|
|
| Availability Features |
Auto reboot, thermal management, remote system management, RAID,
optional disk hot-swap, ECC memory, ECC cache, error logging,
optional uninterruptible power supply
|
|
| Operating Systems / Clustering | ||
| OS Support | Linux, OpenVMS, Tru64 UNIX | |
| TruCluster | Yes | |
| OpenVMS Cluster | Yes | |
| MSCS | No | |
| Hardware Partitioning | No | |
| Environment | ||
| Acoustics (LWAd / LpAm) | ||
| Idle | 5.7 B / 48 dBA[3] | |
| Operating | 6.0 B / 52 dBA[3] | |
| Altitude | ||
| Operating | 3,048 m (10,000 ft) | |
| Non-operating | 12,192 m (40,000 ft) | |
| Shock (operating) | ? | |
| Vibration (operating) | ? | |
| Temperature | ||
| Relative Humidity | 20-80% (non-condensing) | |
| Power Requirements | ||
| Nominal Voltage | 100-120 V / 220-240 V | |
| Frequency Range | 50-60 Hz | |
| Max. Nominal Current | 12 A / 5 A | |
| Power Source | Single phase | |
| Power Supply | 300 W | |
| Power Usage[4] | ? | |
| Physical Characteristics | ||
| Height | 12.9 cm (5.1 in) | |
| Width | 44.6 cm (17.6 in) | |
| Depth | 48.2 cm (19.0 in) | |
| Weight | 15 kg (32 lb) | |
| Warranty | ||
| 3 year on-site, next-business-day response time | ||
|
[1] Ports are not operational. [2] OpenVMS only. [3] System with one hard drive. [4] "Packaged System" configuration (see SOC); halt in firmware. |
||