Pantera Specifications
Model | I | II |
---|---|---|
Family / Variant | ? / ? | ? / ? |
Introduced | 1994 | 1994 |
Base Price | 3,995 USD | 6,995 USD |
Enclosure | Desktop | Tower |
CPU Features | ||
CPU / Clock Speed | 21066 (?) / 166 MHz | 21064 (?) / 200 MHz |
Number of CPUs | 1 | 1 |
Cache Size on Chip | ? |
? |
Secondary Cache | ? | ? |
B-cache | 128K | 1 MB |
In-cabinet Upgrades | ? | Memory, I/O |
Performance | ||
tpmC @ $/tpmC | ? | ? |
SPECint92 | ? | ? |
SPECfp92 | ? | ? |
Memory / Storage | ||
Memory | ? | 32 MB to 256 MB |
Internal Disk Bays | ? | 1 |
Internal Disk Storage | ? | ? |
Total Disk Storage | ? | ? |
Removable Media Bays | ? | 5 |
Removable Media | 1.44 MB floppy disk | 1.44 MB floppy disk, 600 MB CD-ROM |
I/O | ||
Standard I/O |
2 serial ports, 1 parallel port, PS/2? keyboard and mouse,
VGA[1], Fast SCSI, 10 Mb Ethernet
|
|
I/O Slots |
5:
|
?:
|
Max. I/O Throughput |
PCI: ? MB/s ISA: 8 MB/s |
? |
Options | ||
Audio & Video |
?
|
|
Networking |
?
|
|
Storage |
?
|
|
Availability Features |
?
|
|
Operating Systems / Clustering | ||
OS Support | Windows NT | |
TruCluster | ? | |
OpenVMS Cluster | ? | |
MSCS | ? | |
Hardware Partitioning | No | |
Environment | ||
Acoustics (LWAd / LpAm) | ||
Idle | ? | |
Operating | ? | |
Altitude | ||
Operating | ? | |
Non-operating | ? | |
Shock (operating) | ? | |
Vibration (operating) | ? | |
Temperature | ? |
|
Relative Humidity | ? (non-condensing) | |
Power Requirements | ||
Nominal Voltage | ? | |
Frequency Range | ? | |
Max. Nominal Current | ? | |
Power Source | Single phase | Single phase |
Power Supply | 230 W | 254 W |
Power Usage[2] | ? | |
Physical Characteristics | ||
Height | ? | |
Width | ? | |
Depth | ? | |
Weight | ? | |
Warranty | ||
? | ||
[1] Occupies one PCI slot. [2] "Packaged System" configuration (see SOC); halt in firmware. |