Cobra Specifications
Model | EV5 | EV56 | LX | 600 LX |
---|---|---|---|---|
Family / Variant | ? / ? | ? / ? | ? / ? | ? / ? |
Introduced | ? | August, 1996 | ? | August, 1997 |
Base Price | ? | ? | ? | 12,995 USD |
Enclosure | Tower | Tower | Rackmount, tower |
Tower |
CPU Features | ||||
CPU / Clock Speed | 21164 (EV5) / 266, 300, or 366 MHz | 21164A (EV56) / 300, 366, 400, 433, 466, or 500 MHz | 21164A (EV56) / 533 to 667 MHz | 21164A (EV56) / 600 MHz |
Number of CPUs | 1 | 1 | 1 | 1 |
Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
Secondary Cache | 96K | 96K | 96K | 96K |
B-cache | 2 MB | 1 MB | 2 or 4 MB | 2 MB |
In-cabinet Upgrades | CPU (?), memory, I/O | CPU (?), memory, I/O | CPU (?), memory, I/O | CPU, memory, I/O |
Performance | ||||
tpmC @ $/tpmC | ? | ? | ? | ? |
SPECint92 | ? | ? | ? | ? |
SPECfp92 | ? | ? | ? | ? |
Memory / Storage | ||||
Memory | 32 MB to 512 MB | 32 MB to 512 MB | 128 MB to 1 GB | 64 MB to 512 MB |
Tower | Rackmount | |||
Internal Disk Bays | 0 or 4 | ? | ||
Internal Disk Storage | 1 GB to ? | 2 GB to ? | ||
Total Disk Storage | ? | ? | ||
Removable Media Bays | 4 or 10 | ? | ||
Removable Media | 600 MB CD-ROM | Floppy disk, 600 MB CD-ROM | ||
I/O | ||||
Standard I/O |
2 serial ports?, 1 bi-directional enhanced parallel port?,
PS/2 keyboard and mouse, EIDE
|
|||
I/O Slots |
6:
|
|||
Max. I/O Throughput |
PCI: ? ISA: 8 MB/s |
|||
Options | ||||
Audio & Video |
2D/3D graphics
|
|||
Networking |
10 Mb Ethernet, 10/100 Mb Ethernet, FDDI, ATM
|
|||
Storage |
Fast SCSI, Ultra SCSI, RAID
|
|||
Availability Features |
Parity memory
|
Parity memory
|
ECC memory
|
?
|
Operating Systems / Clustering | ||||
OS Support | Digital UNIX?, Linux?, Windows NT |
Digital UNIX, Linux, Windows NT |
Linux, Windows NT | Windows NT |
TruCluster | ? | |||
OpenVMS Cluster | No | |||
MSCS | ? | |||
Hardware Partitioning | No | |||
Environment | ||||
Tower | Rackmount | |||
Acoustics (LWAd / LpAm) | ||||
Idle | ? | ? | ||
Operating | ? | ? | ||
Altitude | ||||
Operating | ? | ? | ||
Non-operating | ? | ? | ||
Shock (operating) | ? | ? | ||
Vibration (operating) | ? | ? | ||
Temperature | ? |
? |
||
Relative Humidity | ? (non-condensing) | ? (non-condensing) | ||
Power Requirements | ||||
Tower | Rackmount | |||
Nominal Voltage | ? | ? | ||
Frequency Range | ? | ? | ||
Max. Nominal Current | ? | ? | ||
Power Source | Single phase | Single phase | ||
Power Supply | 400 W | 300 W | ||
Power Usage[1] | ? | ? | ||
Physical Characteristics | ||||
Tower | Rackmount | |||
Height | ? | ? | ||
Width | ? | ? | ||
Depth | ? | ? | ||
Weight | ? | ? | ||
Warranty | ||||
? | ? | 2 year | 2 year | |
[1] "Packaged System" configuration (see SOC); halt in firmware. |