Twin Peaks II Specifications
| Model | II | II+ |
|---|---|---|
| Family / Variant | ? / ? | ? / ? |
| Introduced | ? | ? |
| Base Price | ? | ? |
| Enclosure | Tower, rackmount | Tower, rackmount |
| CPU Features | ||
| CPU / Clock Speed | 21264 (?) / 667 or 750 MHz | 21264 (?) / 667 or 750 MHz 21264B (EV68AL) / 833 MHz |
| Number of CPUs | 1 or 2 | 1 or 2 |
| Cache Size on Chip | 64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
| Secondary Cache | - | - |
| B-cache | 4 or 8 MB / CPU | 4 or 8 MB / CPU |
| In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O |
| Performance | ||
| tpmC @ $/tpmC | ? | ? |
| SPECint92 | ? | ? |
| SPECfp92 | ? | ? |
| Memory / Storage | ||
| Memory | 256 MB to 2 GB | 256 MB to 2 GB |
| Tower | Rackmount | |
| Internal Disk Bays | 5 | ? |
| Internal Disk Storage | 9.1 GB to ? | 9.1 GB to ? |
| Total Disk Storage | ? | ? |
| Removable Media Bays | 5 | ? |
| Removable Media | Floppy disk or SuperDisk | Floppy disk or SuperDisk |
| I/O | ||
| Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, Ultra Wide SCSI, Ultra2 Wide SCSI,
EIDE, 2 USB ports
|
|
| I/O Slots |
6:
|
|
| Max. I/O Throughput |
PCI: 400 MB/s ISA: 8 MB/s |
|
| Options | ||
| Audio & Video |
2D/3D graphics
|
|
| Networking |
10/100 Mb Ethernet, Gigabit Ethernet, internal modem
|
|
| Storage |
Ultra2 Wide SCSI, Ultra3 SCSI, DDS-2, DDS-3, DDS-4, AIT-1, AIT-2,
AIT-3, VXA-1, ZIP, JAZ, CD-ROM, DVD-ROM
|
|
| Availability Features |
ECC memory
|
|
| Operating Systems / Clustering | ||
| OS Support | Linux, Tru64 UNIX | |
| TruCluster | ? | |
| OpenVMS Cluster | No | |
| MSCS | No | |
| Hardware Partitioning | No | |
| Environment | ||
| Acoustics (LWAd / LpAm) | ||
| Idle | ? | ? |
| Operating | ? | ? |
| Altitude | ||
| Operating | ? | ? |
| Non-operating | ? | ? |
| Shock (operating) | ? | ? |
| Vibration (operating) | ? | ? |
| Temperature | ? |
? |
| Relative Humidity | ? (non-condensing) | ? (non-condensing) |
| Power Requirements | ||
| Nominal Voltage | ? | ? |
| Frequency Range | ? | ? |
| Max. Nominal Current | ? | ? |
| Power Source | ? | ? |
| Power Supply | 600 W | 600 W |
| Power Usage[1] | ? | ? |
| Physical Characteristics | ||
| Tower | Rackmount | |
| Height | 64.6 cm (25.4 in) | 13.3 cm (5.3 in) |
| Width | 25.4 cm (10.0 in) | 42.5 cm (16.8 in) |
| Depth | 65.1 cm (25.6 in) | 63.5 cm (25.0 in) |
| Weight | ? | ? |
| Warranty | ||
| 1, 2, or 3 year on-site | ||
| [1] "Packaged System" configuration (see SOC); halt in firmware. | ||