Twin Peaks Specifications
| Model | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family / Variant | ? / ? | ? / ? | |||||||||||||||||||||||||||||||||||
| Introduced | ? | ? | |||||||||||||||||||||||||||||||||||
| Base Price | ? | ? | |||||||||||||||||||||||||||||||||||
| Enclosure | Pedestal, rackmount | Tower, rackmount | |||||||||||||||||||||||||||||||||||
| CPU Features | |||||||||||||||||||||||||||||||||||||
| CPU / Clock Speed | 21164A (EV56) / 300, 366, 433, or 500 MHz | 21264 (EV6) / 500 MHz 21264A (EV67) / 667 MHz |
|||||||||||||||||||||||||||||||||||
| Number of CPUs | 1 or 2 | 1 or 2 | |||||||||||||||||||||||||||||||||||
| Cache Size on Chip | 8K I-cache 8K D-cache |
64K I-cache 64K D-cache |
|||||||||||||||||||||||||||||||||||
| Secondary Cache | - | - | |||||||||||||||||||||||||||||||||||
| B-cache | 2 or 4 MB / CPU | 4 MB / CPU | |||||||||||||||||||||||||||||||||||
| In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | |||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||
| tpmC @ $/tpmC | ? | ? | |||||||||||||||||||||||||||||||||||
| SPECint92 | ? | ? | |||||||||||||||||||||||||||||||||||
| SPECfp92 | ? | ? | |||||||||||||||||||||||||||||||||||
| Memory / Storage | |||||||||||||||||||||||||||||||||||||
| Memory | 64 MB to 2 GB | 256 MB to 4 GB | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Internal Disk Bays | |||||||||||||||||||||||||||||||||||||
| Internal Disk Storage | |||||||||||||||||||||||||||||||||||||
| Total Disk Storage | |||||||||||||||||||||||||||||||||||||
| Removable Media Bays | |||||||||||||||||||||||||||||||||||||
| Removable Media | |||||||||||||||||||||||||||||||||||||
| I/O | |||||||||||||||||||||||||||||||||||||
| Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port,
PS/2? keyboard and mouse
|
2 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, dual Ultra Wide SCSI, EIDE
|
|||||||||||||||||||||||||||||||||||
| I/O Slots |
7:
|
6:
|
|||||||||||||||||||||||||||||||||||
| Max. I/O Throughput |
PCI: ? ISA: 8 MB/s |
PCI: ? ISA: 8 MB/s |
|||||||||||||||||||||||||||||||||||
| Options | |||||||||||||||||||||||||||||||||||||
| Audio & Video |
?
|
2D/3D graphics, sound
|
|||||||||||||||||||||||||||||||||||
| Networking |
?
|
10/100 Mb Ethernet, internal modem
|
|||||||||||||||||||||||||||||||||||
| Storage |
Fast SCSI, Ultra SCSI, Fibre Channel
|
Dual Ultra2 Wide SCSI, DDS-2, DDS-3, DDS-4, AIT-1, AIT-2, ZIP, JAZ,
CD-ROM, DVD-ROM
|
|||||||||||||||||||||||||||||||||||
| Availability Features |
?
|
?
|
|||||||||||||||||||||||||||||||||||
| Operating Systems / Clustering | |||||||||||||||||||||||||||||||||||||
| OS Support | Digital UNIX, Linux, OpenVMS, Windows NT | Linux, Tru64 UNIX, Windows NT | |||||||||||||||||||||||||||||||||||
| TruCluster | ? | ? | |||||||||||||||||||||||||||||||||||
| OpenVMS Cluster | ? | No | |||||||||||||||||||||||||||||||||||
| MSCS | ? | ? | |||||||||||||||||||||||||||||||||||
| Hardware Partitioning | No | No | |||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||
| Acoustics (LWAd / LpAm) | |||||||||||||||||||||||||||||||||||||
| Idle | ? | ? | |||||||||||||||||||||||||||||||||||
| Operating | ? | ? | |||||||||||||||||||||||||||||||||||
| Altitude | |||||||||||||||||||||||||||||||||||||
| Operating | 3,657 m (12,000 ft) | ? | |||||||||||||||||||||||||||||||||||
| Non-operating | ? | ? | |||||||||||||||||||||||||||||||||||
| Shock (operating) | ? | ? | |||||||||||||||||||||||||||||||||||
| Vibration (operating) | ? | ? | |||||||||||||||||||||||||||||||||||
| Temperature | 10-40 |
? |
|||||||||||||||||||||||||||||||||||
| Relative Humidity | 10-90% (non-condensing) | ? (non-condensing) | |||||||||||||||||||||||||||||||||||
| Power Requirements | |||||||||||||||||||||||||||||||||||||
| Nominal Voltage | ? | ? | |||||||||||||||||||||||||||||||||||
| Frequency Range | ? | ? | |||||||||||||||||||||||||||||||||||
| Max. Nominal Current | ? | ? | |||||||||||||||||||||||||||||||||||
| Power Source | ? | ? | |||||||||||||||||||||||||||||||||||
| Power Supply | 2x 300 W | 630 W | |||||||||||||||||||||||||||||||||||
| Power Usage[1] | ? | ? | |||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Height | |||||||||||||||||||||||||||||||||||||
| Width | |||||||||||||||||||||||||||||||||||||
| Depth | |||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||||||||||||||||
| ? | 1, 2, or 3 year on-site | ||||||||||||||||||||||||||||||||||||
| [1] "Packaged System" configuration (see SOC); halt in firmware. | |||||||||||||||||||||||||||||||||||||