Durango II Specifications
| Model | II | II Extreme | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family / Variant | ? / ? | ? / ? | |||||||||||||||||||||||||||||||||||
| Introduced | ? | ? | |||||||||||||||||||||||||||||||||||
| Base Price | ? | ? | |||||||||||||||||||||||||||||||||||
| Enclosure | Desktop (custom), tower | Tower, rackmount | |||||||||||||||||||||||||||||||||||
| CPU Features | |||||||||||||||||||||||||||||||||||||
| CPU / Clock Speed | 21164A (EV56) / 533 or 600 MHz | 21164A (EV56) / 533, 600 or 633 MHz | |||||||||||||||||||||||||||||||||||
| Number of CPUs | 1 | 1 | |||||||||||||||||||||||||||||||||||
| Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
|||||||||||||||||||||||||||||||||||
| Secondary Cache | 96K | 96K | |||||||||||||||||||||||||||||||||||
| B-cache | 2 or 4 MB | 2 or 4 MB | |||||||||||||||||||||||||||||||||||
| In-cabinet Upgrades | CPU?, memory, I/O | CPU?, memory, I/O | |||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||
| tpmC @ $/tpmC | ? | ? | |||||||||||||||||||||||||||||||||||
| SPECint92 | ? | ? | |||||||||||||||||||||||||||||||||||
| SPECfp92 | ? | ? | |||||||||||||||||||||||||||||||||||
| Memory / Storage | |||||||||||||||||||||||||||||||||||||
| Memory | 64 MB to 1 GB | 64 MB to 1 GB | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Internal Disk Bays | |||||||||||||||||||||||||||||||||||||
| Internal Disk Storage | |||||||||||||||||||||||||||||||||||||
| Total Disk Storage | |||||||||||||||||||||||||||||||||||||
| Removable Media Bays | |||||||||||||||||||||||||||||||||||||
| Removable Media | |||||||||||||||||||||||||||||||||||||
| I/O | |||||||||||||||||||||||||||||||||||||
| Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port?,
PS/2 keyboard and mouse
|
||||||||||||||||||||||||||||||||||||
| I/O Slots |
6:
|
||||||||||||||||||||||||||||||||||||
| Max. I/O Throughput |
PCI: ? MB/s ISA: ? MB/s |
||||||||||||||||||||||||||||||||||||
| Options | |||||||||||||||||||||||||||||||||||||
| Audio & Video |
2D/3D graphics, sound
|
2D/3D graphics, sound
|
|||||||||||||||||||||||||||||||||||
| Networking |
10/100 Mb Ethernet, Gigabit Ethernet, internal modem
|
10/100 Mb Ethernet, Gigabit Ethernet, internal modem
|
|||||||||||||||||||||||||||||||||||
| Storage |
Ultra2 Wide SCSI, Ultra3 SCSI, DDS-2, DDS-3, DDS-4,
AIT-1, AIT-2, ZIP, JAZ, CD-ROM, DVD-ROM
|
Ultra Wide? SCSI, Ultra2 Wide SCSI, Ultra3 SCSI, DDS-2,
DDS-3, DDS-4, AIT-1, AIT-2, AIT-3, VXA-1, ZIP, JAZ, CD-ROM,
DVD-ROM
|
|||||||||||||||||||||||||||||||||||
| Availability Features |
?
|
?
|
|||||||||||||||||||||||||||||||||||
| Operating Systems / Clustering | |||||||||||||||||||||||||||||||||||||
| OS Support | Digital UNIX, Linux, Tru64 UNIX, Windows NT | ||||||||||||||||||||||||||||||||||||
| TruCluster | ? | ||||||||||||||||||||||||||||||||||||
| OpenVMS Cluster | No | ||||||||||||||||||||||||||||||||||||
| MSCS | ? | ||||||||||||||||||||||||||||||||||||
| Hardware Partitioning | No | ||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||
| Acoustics (LWAd / LpAm) | |||||||||||||||||||||||||||||||||||||
| Idle | ? | ||||||||||||||||||||||||||||||||||||
| Operating | ? | ||||||||||||||||||||||||||||||||||||
| Altitude | |||||||||||||||||||||||||||||||||||||
| Operating | ? | ||||||||||||||||||||||||||||||||||||
| Non-operating | ? | ||||||||||||||||||||||||||||||||||||
| Shock (operating) | ? | ||||||||||||||||||||||||||||||||||||
| Vibration (operating) | ? | ||||||||||||||||||||||||||||||||||||
| Temperature | ? |
||||||||||||||||||||||||||||||||||||
| Relative Humidity | ? (non-condensing) | ||||||||||||||||||||||||||||||||||||
| Power Requirements | |||||||||||||||||||||||||||||||||||||
| Nominal Voltage | ? | ? | |||||||||||||||||||||||||||||||||||
| Frequency Range | ? | ? | |||||||||||||||||||||||||||||||||||
| Max. Nominal Current | ? | ? | |||||||||||||||||||||||||||||||||||
| Power Source | ? | ? | |||||||||||||||||||||||||||||||||||
| Power Supply | 300 or 400 W | 300 (n+1)[1] or 400 W | |||||||||||||||||||||||||||||||||||
| Power Usage[2] | ? | ? | |||||||||||||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Height | |||||||||||||||||||||||||||||||||||||
| Width | |||||||||||||||||||||||||||||||||||||
| Depth | |||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||
| Warranty | |||||||||||||||||||||||||||||||||||||
| 1, 2, or 3 year on-site | |||||||||||||||||||||||||||||||||||||
|
[1] n+1 only on rackmount model. [2] "Packaged System" configuration (see SOC); halt in firmware. |
|||||||||||||||||||||||||||||||||||||