Durango Specifications
Model | |
---|---|
Family / Variant | ? / ? |
Introduced | ? |
Base Price | ? |
Enclosure | ATX |
CPU Features | |
CPU / Clock Speed | 21164 (?) / 300, 366, 433, or 500 MHz |
Number of CPUs | 1 |
Cache Size on Chip | 8K I-cache 8K D-cache |
Secondary Cache | 96K |
B-cache | 1, 2, 4, or 8 MB |
In-cabinet Upgrades | CPU, memory, I/O |
Performance | |
tpmC @ $/tpmC | ? |
SPECint92 | ? |
SPECfp92 | ? |
Memory / Storage | |
Memory | 16 MB to 512 MB |
Internal Disk Bays | N/A |
Internal Disk Storage | N/A |
Total Disk Storage | N/A |
Removable Media Bays | N/A |
Removable Media | N/A |
I/O | |
Standard I/O |
2 serial ports, 1 parallel port, AT keyboard and PS/2 mouse,
floppy disk header, 2 IDE headers
|
I/O Slots |
6:
|
Max. I/O Throughput | PCI: ? MB/s ISA: 8 MB/s |
Options | |
Audio & Video |
2D graphics
|
Networking |
10 Mb Ethernet
|
Storage |
Fast Wide SCSI, Fast Wide Differential SCSI,
Ultra SCSI, RAID, Fibre Channel, CD-ROM,
floppy disk
|
Availability Features |
RAID, ECC memory, ECC cache
|
Operating Systems / Clustering | |
OS Support | Digital UNIX, Linux, OpenVMS, Windows NT |
TruCluster | ? |
OpenVMS Cluster | ? |
MSCS | ? |
Hardware Partitioning | No |
Environment | |
Acoustics (LWAd / LpAm) | |
Idle | ? |
Operating | ? |
Altitude | |
Operating | 3,657 m (12,000 ft) |
Non-operating | ? |
Shock (operating) | N/A |
Vibration (operating) | N/A |
Temperature | 10-40 |
Relative Humidity | ? |
Power Requirements | |
Nominal Voltage | N/A |
Frequency Range | N/A |
Max. Nominal Current | N/A |
Power Source | DC |
Power Supply | ATX (min. 200 W) |
Power Usage[1] | ? |
Physical Characteristics | |
Height | ? |
Width | 33.2? cm (13.1? in) |
Depth | 30.7 cm (12.1 in) |
Weight | ? |
Warranty | |
? | |
[1] "Packaged System" configuration (see SOC); halt in firmware. |