Avalanche Specifications
| Model | |
|---|---|
| Family / Variant | ? / ? |
| Introduced | ? |
| Base Price | ? |
| Enclosure | Baby-AT |
| CPU Features | |
| CPU / Clock Speed | 21164 (?) / 266, 300, or 333 MHz |
| Number of CPUs | 1 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
| Secondary Cache | 96K |
| B-cache | 2 MB |
| In-cabinet Upgrades | CPU, memory, I/O |
| Performance | |
| tpmC @ $/tpmC | ? |
| SPECint92 | ? |
| SPECfp92 | ? |
| Memory / Storage | |
| Memory | 32 MB to 512 MB |
| Internal Disk Bays | N/A |
| Internal Disk Storage | N/A |
| Total Disk Storage | N/A |
| Removable Media Bays | N/A |
| Removable Media | N/A |
| I/O | |
| Standard I/O |
2 serial port headers, 1 parallel port header,
keyboard and mouse, floppy disk header, 1 IDE header
|
| I/O Slots |
6:
|
| Max. I/O Throughput | PCI: ? MB/s ISA: 8 MB/s |
| Options | |
| Audio & Video |
?
|
| Networking |
?
|
| Storage |
?
|
| Availability Features |
ECC memory
|
| Operating Systems / Clustering | |
| OS Support | Digital UNIX, Linux, OpenVMS, Windows NT |
| TruCluster | ? |
| OpenVMS Cluster | ? |
| MSCS | ? |
| Hardware Partitioning | No |
| Environment | |
| Acoustics (LWAd / LpAm) | |
| Idle | ? |
| Operating | ? |
| Altitude | |
| Operating | 3,657 m (12,000 ft) |
| Non-operating | ? |
| Shock (operating) | N/A |
| Vibration (operating) | N/A |
| Temperature | 10-40 |
| Relative Humidity | ? |
| Power Requirements | |
| Nominal Voltage | N/A |
| Frequency Range | N/A |
| Max. Nominal Current | N/A |
| Power Source | DC |
| Power Supply | AT (300 W) |
| Power Usage[1] | ? |
| Physical Characteristics | |
| Height | ? |
| Width | 22.6 cm (8.9 in) |
| Depth | 33.0 cm (13.0 in) |
| Weight | ? |
| Warranty | |
| ? | |
| [1] "Packaged System" configuration (see SOC); halt in firmware. | |