Altitude Specifications
| Model | |
|---|---|
| Family / Variant | ? / ? |
| Introduced | ? |
| Base Price | ? |
| Enclosure | Rackmount |
| CPU Features | |
| CPU / Clock Speed | 21264B (EV68AL) / 833 MHz |
| Number of CPUs | 1 or 2 |
| Cache Size on Chip | 64K I-cache 64K D-cache |
| Secondary Cache | - |
| B-cache | 4 MB / CPU |
| In-cabinet Upgrades | Memory, I/O |
| Performance | |
| tpmC @ $/tpmC | ? |
| SPECint92 | ? |
| SPECfp92 | ? |
| Memory / Storage | |
| Memory | 256 MB to 2 GB |
| Internal Disk Bays | 1 |
| Internal Disk Storage | 9.1 GB to 36 GB |
| Total Disk Storage | ? |
| Removable Media Bays | 1 |
| Removable Media | CD-ROM (slim-line) |
| I/O | |
| Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port,
dual 10/100 Mb Ethernet, Ultra3 SCSI
|
| I/O Slots |
2:
|
| Max. I/O Throughput | PCI: 528 MB/s |
| Options | |
| Audio & Video |
2D/3D graphics
|
| Networking |
Gigabit Ethernet
|
| Storage |
Ultra3 SCSI
|
| Availability Features |
Thermal management, remote system management, ECC memory
|
| Operating Systems / Clustering | |
| OS Support | Linux |
| TruCluster | No |
| OpenVMS Cluster | No |
| MSCS | No |
| Hardware Partitioning | No |
| Environment | |
| Acoustics (LWAd / LpAm) | |
| Idle | ? |
| Operating | ? |
| Altitude | |
| Operating | ? |
| Non-operating | ? |
| Shock (operating) | ? |
| Vibration (operating) | ? |
| Temperature | ? |
| Relative Humidity | ? (non-condensing) |
| Power Requirements | |
| Nominal Voltage | ? |
| Frequency Range | ? |
| Max. Nominal Current | ? |
| Power Source | ? |
| Power Supply | 500 W |
| Power Usage[1] | ? |
| Physical Characteristics | |
| Height | 4.4 cm (1.7 in) |
| Width | ? |
| Depth | ? |
| Weight | ? |
| Warranty | |
| 1, 2, or 3 year on-site | |
| [1] "Packaged System" configuration (see SOC); halt in firmware. | |