CompactPCI Development Systems Specifications
| Model | |
|---|---|
| Family / Variant | ? / ? |
| Introduced | ? |
| Base Price | ? |
| Enclosure | 6U CompactPCI (deskside or rackmount) |
| CPU Features | |
| CPU / Clock Speed | 21164A (EV56) / 400 or 500 MHz |
| Number of CPUs | 1 to ? |
| Cache Size on Chip | 8K I-cache 8K D-cache |
| Secondary Cache | 96K |
| B-cache | 1 or 2 MB / CPU |
| In-cabinet Upgrades | CPU?, memory, I/O |
| Performance | |
| tpmC @ $/tpmC | ? |
| SPECint95 | 15.4[1] |
| SPECfp95 | 21.1[1] |
| Memory / Storage | |
| Memory[1] | 64 MB to 1 GB |
| Internal Disk Bays | 1 to ? |
| Internal Disk Storage | 4 GB to ? |
| Total Disk Storage | ? |
| Removable Media Bays | 2 |
| Removable Media | Floppy disk, CD-ROM |
| I/O | |
| Standard I/O[1] | |
| I/O Slots |
2 to ?:
|
| Max. I/O Throughput | PCI: 132 MB/s |
| Options | |
| Audio & Video |
2D/3D graphics
|
| Networking |
10/100 Mb Ethernet, Gigabit Ethernet, ALINK™, Myrinet
|
| Storage |
Ultra Wide SCSI, Ultra2 Wide SCSI
|
| Availability Features |
ECC memory, RAID
|
| Operating Systems / Clustering | |
| OS Support | Windows NT |
| TruCluster | No |
| OpenVMS Cluster | No |
| MSCS | ? |
| Hardware Partitioning | No |
| Environment | |
| Acoustics (LWAd / LpAm) | |
| Idle | ? |
| Operating | ? |
| Altitude | |
| Operating | ? |
| Non-operating | ? |
| Shock (operating) | ? |
| Vibration (operating) | ? |
| Temperature | ? |
| Relative Humidity | ? (non-condensing) |
| Power Requirements | |
| Nominal Voltage | ? |
| Frequency Range | ? |
| Max. Nominal Current | ? |
| Power Source | ? |
| Power Supply | ? |
| Power Usage[5] | ? |
| Physical Characteristics | |
| Height | ? |
| Width | ? |
| Depth | ? |
| Weight | ? |
| Warranty | |
| ? | |
|
[1] Per CPU module. [2] PCI mezzanine card (PMC). [3] Occupies PCI mezzanine slot. [4] Located on CPCI/Combo module. [5] "Packaged System" configuration (see SOC); halt in firmware. |
|